| The symposium will cover 16 topics. Ten of the topics will be introduced by plenary presentations and an additional 6 topics will be handled only in parallel sessions. As of now, each of the 16 topics will have its own parallel session, although some topics eventually may be combined, depending on the number of abstracts submitted for each topic. Abstracts may be submitted for any of these 16 topics:
|
| PLENARY PRESENTATION TOPICS | SPEAKER |
| Opening: The history of ocean acidification science | Peter Brewer (United States) |
| 1. Changes in ocean carbonate chemistry since the Industrial Revolution | Richard Zeebe (United States) |
| 2. Rates of change of ocean acidification: Insights from the paleorecord | Daniela Schmidt (United Kingdom) |
| 3. Interactions of ocean acidification with physical climate change | Laurent Bopp (France) |
| 4. Responses of marine organisms and ecosystems to multiple environmental stressors (ocean acidification, hypoxia, temperature, UV, etc.) | Hans-Otto Poertner (Germany) |
| 5. Acclimation and adaption to ocean acidification: Genomics, physiology, and behavior | Gretchen Hofmann (United States) |
| 6. Ecosystem change and resilience in response to ocean acidification | Steve Widdicombe (United Kingdom) |
| 7. Biogeochemical consequences of ocean acidification and feedbacks to the Earth system | Richard Matear (Australia) |
| 8. Understanding the economics of ocean acidification | Luke Brander (Hong Kong, China) |
| 9. Policy and governance in the context of ocean acidification: Implications, solutions, and barriers | Beatrice Crona (Sweden) |
| 10. Impacts of ocean acidification on food webs and fisheries | Beth Fulton (Australia)
|
| PARALLEL PRESENTATION TOPICS |
| A. Detection and attribution of ocean acidification changes |
| B. Effects of ocean acidification on nutrient and metal speciation |
| C. New developments in measuring and observing ocean acidification and its effects |
| D. Regional impacts of ocean acidification |
| E. Effects of ocean acidification on calcifying organisms |
| F. New concerns in ocean acidification research |